10th Swiss Geoscience Meeting, Bern 2012COMPLETE PROGRAMNEW: You can download the complete SGM2012 Abstract Volume for two-sided "recto-verso" printing (PDF = 50 Mb !),or for screen viewing (PDF = 12 Mb). Abstracts booklets can also be downloaded individually for each Symposium (see below). Also available for download is the SGM2012 Program Booklet (PDF = 6.1 Mb). |
Print page ![]() |
FRIDAY, NOVEMBER 16: Plenary lectures: Mountains – Up and Down
SATURDAY, NOVEMBER 17: SYMPOSIA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chair: Sibylle Reinfried | |||
08:30-08:50 | Rempfler A. | Systems thinking – the key concept for geoscience teaching and learning. Avalanche training as a way of promoting it. | |
08:50-09:10 | Adamina M. | Kompetenzen und Kompetenzentwicklungen von Schülerinnen und Schülern zur räumlichen Orientierung in der Primarstufe | |
09:10-09:30 | Heer A. J. | Practical teaching of geography at high school level - experiences from own teaching practice. | |
09:30-09:50 | Reinfried S., Tempelmann S. | Exploring secondary school students’ conceptual understanding of hillslope springs through learning process analyses | |
10:00-11:00 | Morning Poster Session with coffee | ||
![]() |
![]() |
![]() |
Posters Session 1:
P 1.1 | Sauron A., Haslinger F. | Seismo at School – introducing seismology to the classroom in Switzerland | |
P 1.2 | Madonna E. | Fehlvorstellungen zum Thema Jahreszeiten und deren Änderungen durch den Unterricht | |
![]() |
![]() |
![]() |
Convenors: Neil Mancktelow, Guido Schreurs, Paul Tackley
Chair: Paul Tackley | |||
09:15-09:30 | Fischer, R. | Self-consistent modelling of planetary differentiation and onset of mantle convection on Mars. A comparative study in 2D and 3D | |
09:30-09:45 | Zhu, G., Gerya, T., Tackley, P., Kissling, E. | 4-D Numerical Modeling of Crustal Growth at Active Continental Margins | |
09:45-10:00 | Ueda, K., Willett, S., Gerya, T. | Coupling of landscape evolution and rheologically layered thermomechanical models in three dimensions | |
10:00-11:00 | Morning Poster Session with coffee | ||
Chair: Neil Mancktelow |
|||
11:00-11:15 | Bauville, A., Schmalholz, S. | Thermo-mechanical model for the finite strain distribution in kilometer-scale shear zones | |
11:15-11:30 | Ruh, J., Gerya, T., Burg, J.-P. | Towards 4D modeling of transpressional fold-and-thrust belts | |
11:30-11:45 | Frehner, M., Reif, D., Grasemann, B. | Mechanical versus kinematical shortening reconstructions of the Zagros High Folded Zone (Kurdistan Region of Iraq) | |
11:45-12:00 | Robyr, M., Banerjee, S., El Korh, A. | New time-constraints on the prograde metamorphism in the High Himalaya of NW Lahul (NW India) | |
12:00-12:15 | Ben Slama, M., Ghanmi, M., Ben Youssef, M., Zargouni, F. | Early Cretaceous Triassic salt extrusion rates at Jebel Ech Cheid (N. Tunisia, southern Tethyan passive marge) | |
12:15-13:50 | Lunch | ||
Chair: Marco Herwegh |
|||
13:50-14:00 | Herwegh, M. | Introduction to Special Symposium on Alpine Geology in honour of Adrian Pfiffner | |
14:00-14:15 | Scheiber, T., Pfiffner, O.A., Schreurs, G. | The nature of the “Frilihorn nappe” (Valais, Switzerland) | |
14:15-14:30 | Sala, P., Pfiffner, O.A., Frehner, M. | Alpine fold and thrust structures: a 3-D model of the Säntis area (Switzerland) | |
14:30-14:45 | Wehrens, P., Baumberger, R., Herwegh, M. | Deformational evolution of the Aar Massif (Central Alps): From macro- to micro-scale | |
14:45-15:00 | Cardello, G.L., Mancktelow, N.S. | Oblique normal faulting in carbonates at different crustal levels: examples from the SW Helvetics and Central Apennines | |
15:00-16:00 | Afternoon Poster Session with coffee | ||
Chair: Guido Schreurs |
|||
16:00-16:15 | Schmid, S.M., Scharf, A., Handy, M.R., Rosenberg, C.L. | The Tauern Window (Eastern Alps, Austria) – A new tectonic map, cross-sections and tectonometamorphic synthesis | |
16:15-16:30 | Beltrán-Triviño, A., Winkler, W., Bussien, D., von Quadt, A. | Early Mesozoic rift-related sandstones of the Southern Alpine Tethys margin characterised by detrital zircons: U-Pb dating and Hf-isotopes analysis | |
16:30-16:45 | Heuberger, S., Naef, H. | The St.Gallen Fault Zone (NE Switzerland): A long-lived, multiphase structure in the North Alpine Foreland - Insights from high-resolution 3D seismic data | |
16:45-17:00 | Madritsch, H., Birkhäuser, P., Heuberger, S., Malz, A., Meier, B., Schnellmann, M. | Thin- vs. Thick-skinned tectonics in the Alpine foreland of central northern Switzerland: New perspectives based on reprocessed and new reflection seismic data | |
17:00-17:15 | Villiger, A., Geiger, A., Marti, U., Brockmann, E., Schlatter, A. | Swiss 4D: Determination of strain rates from GNSS campaign and levelling data | |
17:15-17:30 | Gonzalez, L., Pfiffner, O.A. | Structure and evolution of the Central Andes of Peru | |
![]() |
![]() |
![]() |
Posters Session 2:
P 2.1 | Thielmann, M., Rozel, A., Kaus, B.J.P., Ricard, Y. | Dynamic recrystallization and shear heating in numerical models of lithospheric-scale shear zones | |
P 2.2 | Rolf, T., Coltice, N., Tackley, P.J. | Dynamic origin of Wilson cycles in mantle convection with self-consistent plate tectonics and continental drift | |
P 2.3 | Liao, J., Gerya, T. | 3D numerical modeling of continental extension to oceanic spreading | |
P 2.4 | Crameri, F., Tackley, P., Meilick, I., Gerya, T., Kaus, B. | Implications of single-sided subduction in global self-consistent models of mantle convection | |
P 2.5 | Ueda, K., Gerya, T. | Exhumation of HP to UHP-HT rocks during delamination in orogenic settings - distribution of P-T paths from numerical modelling | |
P 2.6 | Golabek, G., Gerya, T., Morishima, R., Tackley, P., Labrosse, S. | Towards combined modelling of planetary accretion and differentiation | |
P 2.7 | May, D. | A 3D Marker-In-Cell Finite Element based Discretisation for Lithospheric Scale Geodynamics: Theory and Applications | |
P 2.8 | von Tscharner, M., Schmalholz, S. | 3D FEM modeling of fold nappe formation in the Western Swiss Alps | |
P 2.9 | Frehner, M., Exner, U. | Do foliation refraction patterns around buckle folds represent finite strain? | |
P 2.10 | Collignon, M., Kaus, B., Frehner, M., Fernandez, N., Castelltort, S., Simpson, G., Burg, J.-P. | Modeling interactions between tectonic and surface processes in the Zagros Mountain, Iran | |
P 2.11 | Bahiraie, S., Abbasi, M. | Kinematic Investigation of the Central Alborz Mountain belt | |
P 2.12 | Bagheri, S., Damani, G.S., Jafari, S. | Cenozoic deformation of Mount Birk: A key to restoring of Iranian Baluchestan tectonic history | |
P 2.13 | Mohammadi, A., Winkler, W., Burg, J.-P. | Sandstone detrital mode and heavy mineral study in the Makran accretionary wedge, southeast Iran: implication for the tectonic setting | |
P 2.14 | Heredia, B.D., Hilgen, F., Gaylor, J.R., Kuiper, K., Mezger, K. | The Cretaceous-Palaeogene (K/Pg) boundary: cyclostratigraphic and U-Pb zircon geochronological constraints | |
P 2.15 | Peybernes, C., Martini, R., Chablais, J. | The breccias of Sambosan Accretionary Complex (southwestern Japan): tectonic vs depositional origin | |
P 2.16 | Abdelfettah, Y., Mauri, G., Kuhn, P., Schill, E., Vuataz, F.-D. | Investigation of deep geological structures in the north-west part of Canton of Neuchatel using a combination of gravity and 3D geological model | |
P 2.17 | Arndt, D., Jordan, P., Madritsch, H. | The Born Engelberg Anticline (Eastern Jura Mountains): New insights from balanced cross sections and 3D modelling | |
P 2.18 | Malz, A., Madritsch, H., Meier, B., Heuberger, S., Navabpour, P., Kley, J. | To what extent have inherited normal faults influenced thrust propagation at the front of the easternmost Jura fold-and-thrust belt? | |
P 2.19 | Mauri, G., Negro, F., Abdelfettah, Y., Schill, E., Vuataz, F.-D. | Deep geothermal exploration of low enthalpy reservoir in the Neuchâtel Jura (GeoNE project) – Use of gravity survey to validate and improve 3D geological models. | |
P 2.20 | Negro, F., Mauri, G., Vuataz, F.-D., Schill, E. | Exploration of deep low enthalpy geothermal reservoirs in the Neuchâtel Jura (GeoNE project) – 3D geological and thermal modeling of potential aquifers. | |
P 2.21 | Giroud,N., Vuataz., F.-D., Schill, E. | Permeable Fault Detection in Deep Geothermal Aquifer Exploration by Soil Gas Measurement | |
P 2.22 | Abedgno, M., Vouillamoz, N., Deichmann, N., Husen, S., Wust-Bloch, H.G., Mosar, J. | Cross-correlation and location error assessment of nano-earthquakes on the Fribourg Lineament - Switzerland | |
P 2.23 | Peters, M., Weber, C. | The application of titanium-in-quartz geothermometry in recrystallized quartz - a methodological discussion | |
P 2.24 | Poilvet, J.-C., Goncalves, P., Oliot, E., Marquer, D. | Role of brittle deformation and fluid-rock interaction on the formation of ductile shear zone under blueschist facies conditions | |
P 2.25 | Moulas, E., Podladchikov, Y., Vrijmoed, J., Tajcmanova, L., Simon, N., Burg, J.-P. | Transient Temperature and Pressure variations in crustal shear zones – numerical modelling using local-thermodynamic equilibrium and a conservative approach | |
P 2.26 | Moulas, E., Burg, J.-P., Kostopoulos, D., Schenker, F. | Chemical zoning and ductility of natural garnet at lower crustal conditions: An example from the Rhodope Massif | |
P 2.27 | Antić, M., Kounov, A., Trivić, B., Peytcheva, I., von Quadt, A., Gerdjikov, I. | Fission-track constraints on the thermal evolution of the Serbo-Macedonian Massif (south Serbia, southwest Bulgaria and east Macedonia) | |
P 2.28 | Schenker, F.L., Forster, M., Burg, J.-P. | The Eastern Pelagonian metamorphic core complex: insight from the 40Ar/39Ar dating of white micas | |
P 2.29 | Ladeb, M.F., Zargouni, F. | Inversion tectonique d’une zone de relais extensive adjacente à un diapir salifère: terminaison orientale du J. Chambi (Atlas central tunisien). | |
P 2.30 | Egli, D., Mancktelow, N., Spikings, R. | 40Ar/39Ar dating of Alpine shear zones in the Mont Blanc area | |
P 2.31 | Pleuger, J., Mancktelow, N., Spikings, R. | Structural and 40Ar/39Ar geochronological data from different mylonite belts along the Canavese Fault | |
P 2.32 | Cavargna-Sani, M., Epard, J.-L., Bussy, F., Ulianov, A. | Basement lithostratigraphy of the Adula nappe: implications for alpine kinematics | |
P 2.33 | Ziegler, M., Loew, S., Moore, J.R. | Distribution and inferred ages of exfoliation joints in the Aar Granite (Central Alps, Switzerland) | |
P 2.34 | Almqvist, B.S.G., Misra, S. | Seismic properties and anisotropy in melt-generating metapelites | |
P 2.35 | Hetényi, G., Kissling, E., Husen, S., Clinton, J. and the AlpArray Working Group | AlpArray – the next generation seismology initiative | |
P 2.36 | Houlie, N. | Deformation of flat areas by using InSAR. Application to the Geneva (CH) and la Faute-sur-mer (FR) areas | |
![]() |
![]() |
![]() |
Convenors: Eric Reusser, Bernard Grobéty, Benjamin Heredia, Sebastien Pilet,
Thomas Nägler, Elias Samankassou, Andrea R. Voegelin
Chair: Eric Reusser | |||
09:00-09:15 | Tran T.D., Audiguier M., Cojean R. | Experimental study of the sensitivity to shrink/swell behaviour of clayey soils in the Paris Basin | |
09:15-09:30 | Ferreiro Mählmann R., Bozkaya Ö., Potel S., Le Bayon R., Segvic B., Nieto García F. | The pioneer work of Bernard Kübler and Martin Frey in very low-grade metamorphic terranes: Paleo-geothermal potential of variation in Kübler-Index/organic matter reflectance correlations – a review | |
09:30-09:45 | Mattsson, H.B. | Ascent and fragmentation in volcanic eruptions involving CO2-rich silicate magmas | |
09:45-10:00 | Nandedkar R., Ulmer P., Müntener O., Hürlimann N. | Trace element partitioning along the liquid line of descent from olivine-tholeiite to granite | |
10:00-11:00 | Morning Poster Session with coffee | ||
Chair: Benjamin Heredia |
|||
11:00-11:15 | Cooper L., Reubi O., Dungan M., Bourdon B., Langmuir C., Turner S., Schaefer J. | Using U-series and beryllium isotopes to reveal the occurrence and relative timing of crustal and mantle processes in the Southern Volcanic Zone of Chile | |
11:15-11:30 | El Korh A. | Ablation behaviour of titanite and constraints for U–Th–Pb geochronology using LA-ICP-MS | |
11:30-11:45 | Greber N.D., Neubert N., Nägler T.F. | Do Mo isotope fractionation processes accompany the dissolution of molybdenites? Studying the interface of water, molybdenite and their weathering products. | |
11:45-12:00 | Pretet C., Nägler T.F., Reynaud S., Samankassou E. | First results of Barium isotope fractionation in scleractinian coral skeleton | |
12:00-14:00 | Lunch | ||
12:30-13:15 | Mitgliederversammlung der SMPG / Assemblée générale de la SSMP | ||
Chair: Peter Ulmer |
|||
14:00-14:15 | Cochrane R., Spikings R., Chew D., Wotzlaw J. F., Chiaradia M., Tyrrell S., Schaltegger U., Van der Lelij R. | Extracting accurate high temperature thermal histories from crustal rocks | |
14:15-14:30 | von Niederhäusern B., Engi M., Rubatto D. | HP metamorphism in the Sesia Zone (Western Alps, Italy): Constraints on subduction dynamics of continental crust from in-situ U-Th-Pb dating of accessory minerals | |
14:30-14:45 | Luginbühl S., Ulmer P., Pettke T. | The geochemistry of aqueous fluids and hydrous melts in subduction zones | |
14:45-15:00 | Ortelli M., Kouzmanov K., Dilles J.H., Rusk B.G. | Fluid inclusion study in ore and gangue minerals from Main Stage veins at Butte, Montana. | |
15:00-15:15 | Pinget M. MC., Dold B., Fontboté L. | Exotic mineralization at Chuquicamata, Chile: focus on the copper wad enigma | |
15:15-15:30 | Moeller K., Schoenberg R., Grenne T, Thorseth I.H., Pedersen, R.B. | Fe stable isotope fractionation in modern and ancient hydrothermal Fe-Si deposits | |
15:30-16:00 | Afternoon Poster Session with coffee | ||
![]() |
![]() |
![]() |
Posters Sessions 3,4,5:
P 3.1 | Galster F., Othmar M. | Accessory mineral thermometry, a case study from the Ivrea Verbano Zone | |
P 3.2 | von Niederhäusern B., Manzotti P., Cenki-Tok B., Zucali M., Engi M., Rubatto D., Darling J. | The Permian evolution of the internal Austroalpine units (Sesia Zone, Dent Blanche tectonic system): Constraints from in-situ U-Pb geochronology | |
P 3.3 | Negro F., Bousquet R., Vils F., Pellet C.M., Schaub J. | Thermal structure and metamorphic evolution of the Piemont-Ligurian metasediments in the northern Western Alps | |
P 3.4 | Vogel M., Früh-Green G.,Schwarzenbach E., Boschi C. | Serpentinization and fluid-rock interaction in mafic and ultramafic seafloor: Constraints from Ligurian ophiolite sequences | |
P 3.5 | Hauser A., Bussy F. | Residual liquid segregation and rhythmic magmatic layering by syn-magmatic shear in the Punta Falcone intrusion (Sardinia, Italy) | |
P 3.6 | Tornare E., Bussy F. | Origin and emplacement of a clinopyroxenite body in the feeder-zone of an ocean island volcano (Fuerteventura, Canaries) | |
P 3.7 | Rochat L., Pilet S. | Alkaline melts –peridotite reaction as the process responsible for the nephelinite-alkali basalt transition | |
P 3.8 | Suter D., Franz L., de Capitani C. | PT-t evolution of migmatites from the region of Todtnau (southern Schwarzwald, southwest Germany) | |
P 3.9 | Hunziker D., Reusser E., Grolimund D., Lottermoser W., Burg J-P. | Fe3+/Fe2+ ratios in minerals and bulk of metamorphic rocks: Mössbauer spectroscopy, wet chemistry and high resolution XANES on the blueschists of Syros and Sifnos (Cyclades, Greece) | |
P 3.10 | Müller F., Mullis J. | Geochemical investigation of fluid inclusions in fissure-quarzcrystals of the Meta-dolomites in the Binn-Valley, Wallis, Switzerland | |
P 3.11 | Wolf M., Mullis J. | Retrograde fluid evolution and its impact on mineral precipitation. An example from an Alpine fissure of the Gotthard rail base tunnel between Amsteg and Sedrun, external part of the Central Alps. | |
P 3.12 | Dolder F., Mäder U.K., Jenni, A. | Experimental characterization of cement-bentonite interaction using core infiltration techniques coupled with 4D X-ray tomography | |
P 3.13 | Bader T., Zhang L., Franz L., Ratschbacher L., de Capitani C. | The enigmatic Songshugou complex (Qinling orogen, central China): mélange of high-pressure and (ultra) high-temperature metamorphic rocks? | |
P 3.14 | Beridze G., Tedliashvili K. | Naw data about regional metamorphism and magmatism of Khrami crystalline massif (the Caucasus, Georgia) | |
P 3.15 | Kayani, S. | Elemental composition of a bangle shard from Harrappa, an Indus valley settlement | |
P 3.16 | Nowrouzi Z., Moosavi Harami R., Mahboubi A., Mahmoodi Gharaie M. H., Ghaemi F. | Geochemistry of Silurian Niur sandstones in Tabas Block, Central Iran | |
P 3.17 | van der Lelij R., Spikings R., Gerdes A., Ulianov A. | Early Palaeozoic tectonic process in north-western Gondwana as revealed by zircon hafnium isotope analysis: tectonic switching along an active margin | |
P 3.18 | Grakova O. | Accessory ilmenorutile of diamondiferous terrigenous rocks of South Timan in the north-east borderland of the East-European platform. | |
P 3.19 | Vardanashvili K., Maisuradze N. | Exocontact metamorphism in Klich gabbro-diorite intrusive | |
P 3.20 | Ulyasheva N. | Metamorphism of the polarural precambrian rocks | |
P 3.21 | Gialli S., Moritz R., Popkhadze N., Gugushvili V., Migineishvili R., Spangenberg J. | The Madneuli polymetallic deposit, Bolnisi district, Georgia: Evidence for a magmatic input in a submarine, transitional hydrothermal system. | |
P 3.22 | Hemon P., Moritz R., Ramazanov V. | The Gedabek epithermal Cu-Au deposit, Lesser Caucasus, Western Azerbaijan: geology, alterations, petrography and evolution of the sulfidation fluid states. | |
P 3.23 | Lambiel F., Dold B., Fontboté L. | Present copper-rich “gel” formation in the giant porphyry copper deposit of Chuquicamata (northern Chile) | |
P 3.24 | Rezeau H., Moritz R., Beaudoin G., Gobeil C. | New mineralogical and fluid inclusion genetic constraints for Archean batholith-hosted gold veins at the Lac Herbin deposit, Val-d’Or, Canada | |
P 3.25 | Saintilan N., Stephens M.B., Fontboté L., Lundstam E. | Reactivation of fault zones in Precambrian crystalline basement and the location of stratabound, sandstone-hosted Pb-Zn deposits along the front of the Scandinavian Caledonides. | |
P 3.26 | Decrouy L., Bourquard M., Vennemann T. | Isotope composition of lacustrine vapour of Lake Geneva | |
P 3.27 | Naumenko M.O., Mezger K., Nägler T.F., Villa I.M. | Thermal ionisation mass spectrometric determination of the 40K/39K ratio | |
![]() |
![]() |
![]() |
Convenors: Marcel Frehner, Klaus Holliger
12:00-14:00 | Lunch | ||
Chair part I, Geophysics: Klaus Holliger |
|||
14:00-14:15 | Steiner B. | 3D-seismic for geothermal energy in St. Gallen | |
14:15-14:30 | Altwegg P., Schill E., Abdelfettah Y. | Fault zone porosity determination by joint interpretation of 3D seismic and gravity data for geothermal exploration - application in the St. Gallen geothermal project | |
14:30-14:45 | Cordonnier B., Tisato N., Boutareaud S., Hirose T. | Talc lubrication of faults at seismic velocities: comparaison between the rate and state approach and a fluid constrain | |
14:45-15:00 | Wu W. | Seismic-induced stick-slip friction in simulated granular layers | |
15:00-16:00 | Afternoon Poster Session with coffee | ||
Chair part II, Rock Physics: Marcel Frehner |
|||
16:00-16:15 | Nussbaum C., Bossart P., Gibert D., Le Gonidec Y., Nicollin F., Maineult A., Wieczorek K., Wassermann J., Lesparre N., Thovert J.-F., Adler P.M., Lavielle B. | Geophysical monitoring of the Excavation Damaged Zone during a gallery excavation in the Opalinus Clay (Mont Terri underground rock laboratory, Canton of Jura) | |
16:15-16:30 | Milani M., Rubino J.G., Baron L., Sidler R., Holliger K. | Analysis of seismic attenuation mechanisms in unconsolidated surficial sediments | |
16:30-16:45 | Tisato N., Madonna C., Saenger E.H. | How stress affects Berea sandstone seismic-wave-attenuation | |
16:45-17:00 | Biedermann A.R., Erni M., Hirt A.M., Pistone M., Zappone A. | Seismic and magnetic anisotropy of the Finero Peridotite (Ivrea Zone) | |
![]() |
![]() |
![]() |
Posters Session 6:
P 6.1 | Abdelfettah Y., Schill E. | Delineation of the Permo-Carboniferous graben in the crystalline basement of Switzerland using gravity | |
P 6.2 | Baillieux P., Schill E., Abdelfettah Y., Dezayes C. | Localization of temperature anomalies in Soultz area (Upper Rhine Graben): insights from gravity, magnetics and slip and dilation tendency analysis | |
P 6.3 | Bakker R., Benson P., Vinciguerra S. | Deformation of Etna Basalt at high temperature and low confining pressure | |
P 6.4 | Baumann C.F.D., Dalguer L.A., Burjanék J., Michel C., Fäh D. | Attempt to identify the fault associated with the great Mw=6.2 Earthquake of Visp 1855 | |
P 6.5 | Biedermann A.R., Hirt A.M., Pettke T. | Magnetic fabrics and anisotropy in rock-forming minerals | |
P 6.6 | Cordonnier B., Kaus B., Manga M., Caricchi L., Pistone M., Castro J., Hess K.-U., Dingwell D.B., Burlini L. | Brittle onset of monodispersed magmatic suspensions: impact of the particle shape. | |
P 6.7 | Di Tommaso G., Abdelfettah Y., Schill E. | VLF Measurement in the cristallin area, new survey in the EGS research project in Black Forest | |
P 6.8 | Gischig V.S., Burjánek J., Moore J.R., Loew S. | Seismic response of the active instability above Preonzo (TI) | |
P 6.9 | Hilbich C., Scapozza C., Lambiel C. | Geophysically based estimations of rock/air/ice/water contents and validation with ground truth data at three alpine permafrost sites | |
P 6.10 | Madonna C., Tisato N., Saenger E.H. | Laboratory experiments of seismic wave attenuation from 0.01 Hz up to 100 Hz | |
P 6.11 | Mastouri R., Marchant R., Marillier F., Jaboyedoff M., Bouaziz S. | Application the similarity attributes and the fault enhancement for 3D seismic data from the Kerkennah islands (Tunisia) | |
P 6.12 | Preisig G., Perrochet P. | Mountains - up and down: the role of groundwater pressure | |
P 6.13 | Riahi N., Saenger E.H. | Measuring local seismic anisotropy using ambient noise: a three-component array study | |
P 6.14 | Saenger E.H., Madonna C., Frehner M., Almquist B.S.G. | Numerical support of laboratory experiments: Attenuation and velocity estimations | |
P 6.15 | Shih P.-J., Almqvist B.S.G., Zappone A., Tisato N., Maurer H. | Simulating the in situ physical properties of the upper Muschelkalk aquifer, northern Switzerland | |
P 6.16 | Steeb H., Kurzeja P., Frehner M., Schmalholz S.M. | Phase velocity dispersion and attenuation of seismic waves due to trapped fluids in residual-saturated porous media | |
P 6.17 | Tisato N., Quintal B. | Measuring and simulating transient pore pressure as a consequence of seismic waves | |
P 6.18 | Zhang Y., Song S.G., Dalguer L.A., Clinton J. | Inferring earthquake source properties from dynamic rupture models by means of non-linear kinematic source inversion | |
![]() |
![]() |
![]() |
Convenors: Reto Burkhalter, Oliver Kempf, Karl Ramseyer, Ursula Menkveld-Gfeller, Christian Klug
Chair: Oliver Kempf | |||
08:30-08:45 | Strasser A., Charollais J., Conrad M., Clavel B. | Facies heterogeneity versus lithostratigraphic nomenclature – examples from shallow-water limestones in the Swiss Jura | |
08:45-09:00 | Graf H.R., Burkhalter R. | Die Ablagerungen des Eiszeitalters: stratigrafisches Konzept und Nomenklatur am Beispiel der Nordschweiz | |
09:00-09:15 | Morard A., Burkhalter R., Möri A., Strasky S. | Lithostratigraphy of Switzerland – options and challenges for a harmonisation | |
09:15-09:30 | Jordan P., Arbeitsgruppe Jura-Ost SKS | Neugliederung der Trias in der Nordschweiz – ein Diskussionsvorschlag | |
09:30-09:45 | Hochuli P.A., Rebetez D., Schneebeli-Hermann E., Ramseyer K. | Middle Triassic of the Weiach borehole – results from palynology and isotope chemostratigraphy | |
09:45-10:00 | Reisdorf A.G., Wetzel A., Schlatter R., Jordan P. | A new stratigraphic scheme for the Early Jurassic of northern Switzerland: the Staffelegg Formation | |
10:00-11:00 | Morning Poster Session with coffee | ||
Chair: Karl Ramseyer |
|||
11:00-11:15 | Hostettler B. | New lithostratigraphic units for the Callovian stage in the central NW Swiss Jura Mountains | |
11:15-11:30 | Bitterli-Dreher P. | Die Ifenthal-Formation im nördlichen Jura | |
11:30-11:45 | Bonvallet L., Godet A., Spangenberg J.E., Arnaud A., Föllmi K.B. | The Urgonian Formation in the Helvetic Alps (late Barremian to early Aptian): a multidisciplinary approach for the correlation of a transect through the Säntis realm | |
11:45-12:00 | Jost J., Kempf O., Kälin D. | Stratigraphy of the Upper Marine Molasse in central Switzerland | |
12:00-14:00 | Lunch | ||
Leitung: Reto Burkhalter |
|||
14:00-15:00 | Plenumssitzung des Stratigraphischen Komitee der Schweiz / Séance du plénum du Comité suisse de stratigraphie |
||
15:00-16:00 | Afternoon Poster Session with coffee | ||
![]() |
![]() |
![]() |
Posters Session 7:
Room
P 7.1 | Derakhshan E., Khaksar K., KebriaeiZadeh M.R. | Lower Carboniferous corals from Gerd-kuh section, Eastern Alborz, North Iran | |
P 7.2 | Gouffon Y., Sartori M., Marthaler M. | Lithostratigraphy of Penninic nappes in Valais: legend harmonisation of the Geological Atlas of Switzerland | |
P 7.3 | Khaksar K., Yazdizadeh H., KebriaeiZadeh M.R. | Frasnian reef biostromes of the Hojedk section, North Kerman, Central Iran | |
P 7.4 | Khaksar K., Nazif L., KebriaeiZadeh M.R. | Lower Carboniferous corals from the Namake section in the North Damghan, East Alborz, Iran | |
P 7.5 | Meier I., Bernasconi S.M., Ramseyer K., Brack P., Bläsi H.-R., Wohlwend S., Hochuli P.A. | Sulfur isotope stratigraphy of Middle to Upper Triassic marine evaporites in the Jura Mountains, Northern Switzerland | |
P 7.6 | Ragusa J., Ospina-Ostios L.-M., Kindler P. | Using Dickinson's method for a better understanding of the origin of the Voirons Flysch (Gurnigel nappe, Haute-Savoie, France) | |
P 7.7 | Reber R., Akçar N., Ivy-Ochs S., Tikhomirov D., Burkhalter R., Zahno C., Lüthold A., Kubik P.W., Vockenhuber C., Schlüchter C. | The last deglaciation of the northern Alpine Foreland: evidence from the Reuss Glacier | |
P 7.8 | Rebetez D., Ramseyer K. | The Middle Triassic (Anisian) marine transgression in the Tödi area, Central Switzerland | |
P 7.9 | Wohlwend S., Weissert H. | From “black shales” to red beds in the northern Helvetic Seewen Formation (Cenomanian–Turonian) | |
![]() |
![]() |
![]() |
Convenors: Lionel Cavin, Damien Becker, Christian Klug
08:30-08:40 | Damien Becker | Tribute to the late Professor Jean-Pierre Berger (1956-2012) | |
Chair: Christian Klug | |||
08:40-09:00 | Constandache M., Yerly F., Spezzaferri S. | Pore morphometry applied to Oligocene planktonic foraminifera : a method to disentangle phylogeny? | |
09:00-09:20 | Knappertsbusch, M. | Morphological evolution of Globorotalia menardii and related forms during the past 8 million years at ODP Site 925B (Ceara Rise, western tropical Atlantic) | |
09:20-09:40 | *Mary Y., Costeur L., Knappertsbusch M. | Micro-dissection reveals inner structure and ontogenetic growth of Pliocene menardellids (planktonic foraminifera) | |
09:40-10:00 | *Rigaud, S., Martini, R. | New insights on the stratigraphic distribution and phylogeny of foraminifers from the study of a Panthalassan terrane | |
10:00-10:20 | Poisson A., Berger J-P., Kangal Ö., Kavak K., Temiz H., Vrielynck B. | Stratigraphic studies in the Sivas basin (Central Anatolia, Turkey). 1- The role of the charophytes |
|
10:20-11:00 | Morning Poster Session with coffee | ||
Chair: Damien Becker |
|||
11:00-11:20 | Frisk Å.M,, Bucher H., Hautmann M., Baud A., Brosse M., & Guodun K. | Unusually diverse bivalve assemblages from the Early Triassic (Griesbachian) of South China | |
11:20-11:40 | *Tessitore L., Schemm-Gregory M., Korn D., Wild F. R. W. P., Naglik C., Klug C. | Taphonomy and palaeoecology of the green pentamerid Devonian brachiopods from the Aferdou el Mrakib, eastern Anti-Atlas, Morocco | |
11:40-12:00 | *Naglik C., Klug C., De Baets K., Götz S. | Empirical 3D-models of Palaeozoic ammonoids and the ontogeny of septum- and chamber-volumes of three major ammonoid-clades | |
12:00-12:20 | Klug C., Riegraf W., Lehmann J. | Soft-part preservation in heteromorph ammonites from the Cenomanian-Turonian Boundary Event (OAE 2) in the Teutoburger Wald (Germany) | |
12:20-13:40 | Lunch | ||
Chair: Lionel Cavin |
|||
13:40-14:00 | *Romano C., Kogan, I. | Palaeogeography and evolution of the Triassic basal ray-finned fish Saurichthys | |
